Fastest Growing Counties in America 2010-2020

April 2022

Main Street in Watford City, ND, the seat of McKenzie County
The 2 fastest growing counties in the U.S. are small, rural counties in North Dakota whose oil boom continues to attract workers from all over the world. Long sustained by wheat and cattle, McKenzie County is now the top oil-producing county in the nation, helping to more than double the county's population and boost its median household income over 60% since 2010.

Over half of the 20 fastest growing counties since the 2010 census are in Texas and Florida. The Orlando area was Florida's fastest growing region, which has been particularly appealing to retirees. For example, Central Florida's largest retirement community of The Villages, which sprawls across Sumter, Lake and Marion counties, grew by 39% alone. In Texas, the highest growth has been in the region between Austin and San Antonio, which attracted people in search of lower taxes and high paying jobs at Austin's big tech companies like Tesla, Amazon and Oracle, and in San Antonio's growing petroleum sector.

County 2020 Population 2010 Population % Increase Metro Area
1. McKenzie County, ND 14,704 6,360 131.2% n/a
2. Williams County, ND 40,950 22,398 82.8% Williston
3. Hays County, TX 241,067 157,107 53.4% Austin
4. Dallas County, IA 99,678 66,135 50.7% Des Moines
5. Bryan County, GA 44,738 30,233 50% Savannah
6. Comal County, TX 161,501 108,472 49% San Antonio
7. Wasatch County, UT 34,788 23,530 47.8% Salt Lake City
8. Osceola County, FL 268,685 388,656 44.7% Orlando
9. Williamson County, TX 609,017 422,679 44.1% Austin
10. St. Johns County, FL 273,425 190,039 43.9% Jacksonville
11. Forsyth County, GA 251,283 175,511 43.2% Atlanta
12. Kaufman County, TX 145,310 103,350 40.6% Dallas-Ft. Worth
13. Ft. Bend County, TX 822,779 585,375 40.6% Houston
14. Stark County, ND 33,646 24,199 39% Dickinson
15. Sumter County, FL 129,752 107,819 38.9% Orlando
16. Rockwall County, TX 107,819 78,337 37.6% Dallas-Ft.Worth
17. Walton County, FL 75,305 55,043 36.8% Ft. Walton/Destin
18. Williamson County, TN 247,726 183,182 35.2% Nashville
19. Loudoun County, VA 420,959 312,311 34.8% Washington, DC
20. Kendall County, TX 44,279 33,410 32.5% San Antonio
National Average 331,449,281 308,745,538 7.4%


Population figures represent the 2020 and 2010 US Census Bureau results.



Related:

Wealthiest Black Cities in America

Richest Counties in America

Richest Big Cities in America