Wealthiest Asian Cities in America

May 2022

Memorial Arch in Saratoga, CA's Historic Saratoga Village
The predominantly Asian communities with the highest median household income are mostly found in the Bay Area and outside of New York City. 11 of the top 20 richest Asian cities are in the Bay Area, 5 in the New York area, 2 in the DC area and 2 in the LA area.

Located in the foothills of the Santa Cruz Mountains, just southwest of San Jose, Saratoga tops the list with over $200k in median household income and a poverty rate that's less than half the national average. In fact, Saratoga is one of the country's most educated cities, with over 77.9% of residents having at least a Bachelor's degree.

Saratoga is also one of the most expensive places to live in the world, with a median home sales price of about $3.6 million, up 29% over last year alone.

City Median Household Income Poverty Rate Percentage Asian County
1. Saratoga, CA $201,046 4.1% 49.6% Santa Clara
2. Cupertino, CA $182,857 5.5% 69.2% Santa Clara
3. West Windsor Township, NJ $170,076 4.1% 48.9% Mercer
4. Searingtown, NY $158,214 5.5% 45.8% Nassau
5. Sunnyvale, CA $150,464 5.4% 48.2% Santa Clara
6. Clarksburg, MD $149,173 3.8% 39% Montgomery
7. Fremont, CA $142,374 4.5% 61% Alameda
8. Milpitas, CA $137,000 6.7% 68.1% Santa Clara
9. Santa Clara, CA $136,870 7.1% 45.1% Santa Clara
10. Chantilly, VA $131,071 4.4% 36% Fairfax
11. Newark, CA $127,619 3.6% 36.1% Alameda
12. Millbrae, CA $126,319 5.4% 45.9% San Mateo
13. South Brunswick Township, NJ* $124,070 2.9% 46.6% Middlesex
14. Union City, CA $120,772 5.6% 55.3% Alameda
15. San Jose, CA $117,324 8.3% 37.2% Santa Clara
16. Garden City Park, NY $113,459 3.5% 43.6% Nassau
17. Plainsboro Township, NJ $113,275 3.8% 57.7% Middlesex
18. San Bruno, CA $113,103 5.3% 31.2% San Mateo
19. South Pasadena, CA $109,927 6.8% 32% Los Angeles
20. Cerritos, CA $109,229 4.3% 59.8% Los Angeles
National Average $64,994 11.1% 13.4%


Statistics represent the latest (2020) US Census Bureau results. Asian cities are defined as incorporated cities, towns, townships or Census-designated places (CDPs) with populations of 5,000 or more and where Asians people represent at least a plurality.
*South Brunswick Township, NJ includes Monmouth Junction, NJ, which has a median household income of $121,127.



Related:

Wealthiest Black Cities

Wealthiest Black Counties

Richest Big Cities in America