Wealthiest Black Cities in America

March 2022

The BeechTree planned community in Brock Hall, MD, the wealthiest black community in America (credit: BeechTree)
While wealthy and high-income Black people live all over America, the predominantly Black cities and towns with the highest median household income are all concentrated around Washington, DC and New York City. In fact, 14 out of 20 are located in Prince George's County, MD, which had been considered the wealthiest Black county until 2020.

Located about 10 miles southeast of Washington, DC, the leafy suburb of Brock Hall, MD, took the top spot with a median household income nearly 3 times the national average and an extremely low poverty rate. Brock Hall shares the same zip code with Upper Marlboro, but is counted as a separate Census-designated place or CDP. Most residents here live in large, detached homes in the BeechTree planned community that surrounds the award-winning Lake Presidential Golf Course. Nearly 65% of Brock Hall adults have a Bachelor's degree, which is about double the national average. Many residents are professionals working for the federal government--including at nearby Joint Base Andrews--where Air Force One is based and which employs close to 10,000 civilians.

City Median Household Income Poverty Rate Percentage Black County
1. Brock Hall, MD $174,569 2.0% 87.1% Prince George's
2. Fairwood, MD $171,071 1.9% 81.7% Prince George's
3. Brandywine, MD $148,529 3.4% 75.3% Prince George's
4. Lakeview, NY $144,654 10.2% 73.0% Nassau
5. Bensville, MD $140,060 7.8% 54.6% Charles
6. Westphalia, MD $134,421 5% 79.1% Prince George's
7. Accokeek, MD $133,992 3.0% 57.9% Prince George's
8. Mitchellville, MD $129,975 3.8% 82.6% Prince George's
9. Rosaryville, MD $128,616 4.2% 79.2% Prince George's
10. Friendly, MD $128,083 6.3% 62.6% Prince George's
11. North Valley Stream, NY $124,267 3.6% 53.4% Nassau
12. Burtonsville, MD $122,541 2.7% 34.9% Montgomery
13. Ft. Washington, MD $122,206 6.2% 61.9% Prince George's
14. Baldwin, NY $121,630 3.8% 39.7% Nassau
15. Springdale, MD $119,530 5.8% 80.4% Prince George's
16. Bowie, MD $116,796 2.9% 56.4% Prince George's
17. Valley Stream Village, NY $116,746 3.8% 28.0% Nassau
18. Glenn Dale, MD $113,576 5.6% 60.6% Prince George's
19. Marlton, MD $111,868 3.8% 85.8% Prince George's
20. Clinton, MD $110,018 5.5% 81.2% Prince George's
National Average $64,994 11.1% 13.4%


Statistics represent the latest (2020) US Census Bureau results. Black cities are defined as incorporated cities and towns or Census-designated places (CDPs) with populations of 5,000 or more and where Black people represent at least a plurality.


Related:

Wealthiest Black Counties

Richest Counties in America

Richest Big Cities